Key Features
- Suitable for single and three phase circuits, delivering centralised reporting of Volts, Amps, kVA, kW, kW/Hrs and PF
- Industry/market neutral solution
- Totally scalable for legacy environments (AC or DC)
- Complete solution from power monitoring devices/ current sensors and data collection, through to the visualisation and analysis software
- Intuitive dashboards and reporting for centralised reporting of the monitored circuits
- Industry leading accuracy – Class 0.5 for the global measurement chain, irrespective of load (IEC 61557-12)
- Wide range of monitoring sensors up to 6000A including non-invasive solution
Ready to run enclosures
MPL offers a standard range of enclosures to simplify the deployment of Branch Circuit Monitoring. This ‘building block’ approach to power and energy monitoring brings together a scalable configuration utilising a voltage acquisition module (for the entire system), multiple current acquisition modules to measure consumption, combined with a wide portfolio of sensors to measure load currents. At the heart of the system, is the MPL N-GEN-ESTATE Gateway, which centralises data collection and offers real time/historical reporting, alarming and alerting. The solution range is pre-configured into IP65 rated metal enclosures.
The standard range of five AC enclosures will monitor up to 72 circuits (any combination of single and three phase circuits). The units can be configured with additional modules if required. The enclosures simplify the installation in legacy environments and are factory pre-wired and tested prior to installation. The DC enclosure is available to suit either an AC and DC power input and can monitor up to 30 DC circuits.
Number of 3-Phase Metering Points | Number of Single- Phase Current Inputs | N-GEN Gateway Management System | Reporting, Alarming and Alerting | Enclosure Dimensions H x W x D |
---|---|---|---|---|
4 | 12 | MPL-DW-0412S | Yes | 400 x 400 x 210 |
8 | 24 | MPL-DW-0824S | Yes | 400 x 400 x 210 |
12 | 36 | MPL-DW-1236S | Yes | 400 x 400 x 210 |
16 | 48 | MPL-DW-1648S | Yes | 600 x 400 x 210 |
24 | 72 | MPL-DW-2472S | Yes | 600 x 400 x 210 |
Number of DC Circuits | Enclosure Power Input | N-GEN Gateway Management System | Reporting, Alarming and Alerting | Enclosure Dimensions |
---|---|---|---|---|
30 | 230VAC | MPL-DW-30DC230 | Yes | 600 x 400 x 210 |
30 | 48VDC | MPL-DW-30DC48 | Yes | 600 x 400 x 210 |
AC current sensors
The smart Current sensors measure the load currents of an electrical circuit and send the data to the Current modules via an RJ12 plug and play output. The sensors are available in three versions, namely Solid Current Sensors (to 2000A), Split Core Current Sensors (to 600A) and Flexible Current Sensors (to 6000A). The Split and Flexible Sensors are particularly useful in legacy environments where non-invasive installation may avoid unwanted power downtime. The following table highlights the standard range of sensors available by sensor type and cable aperture size.
Solid Current Sensors (TE) | Sensor Cable Aperture (mm) | Dimensions |
---|---|---|
TE-18 26-63A | 8.6mm Dia. | 45 x 28 x 20mm |
E-18 5-20A | 8.6mm Dia. | 45 x 28 x 20mm |
TE-25 40-160A | 13.5 x 13.5mm | 65 x 25 x 32.5mm |
E-35 63-250A | 21 x 21mm | 71 x 35 x 32.5mm |
E-45 160-630A | 31 x31mm | 86 x 45 x 32.5mm |
E-55 400-1000A | 41 x 41mm | 100 x 55 x 32.5mm |
E-90 2000A | 64 x 64mm | 126 x 90 x 24.6mm |
Split Core Current Sensors (TR) | Sensor Cable Aperture (mm) | Dimensions |
---|---|---|
TR-10 25-63A | 10mm Dia. | 44 x 26 x 28mm |
TR-14 40-160A | 14mm Dia. | 67 x 29 x 28mm |
TR-21 63-250A | 21mm Dia. | 65 x 37 x 43mm |
TR-32 160-600A | 32mm Dia. | 86 x 53 x 47mm |
Split Core Current Sensors (TR) | Sensor Cable Aperture (mm) | Dimensions |
---|---|---|
TF-55 150-600A | 55mm Loop Diameter | 173mm Loop Length |
TF-80 150-600A | 80mm Loop Diameter | 251mm Loop Length |
TF-120 400-2000A | 120mm Loop Diameter | 377mm Loop Length |
TF-200 600-4000A | 200mm Loop Diameter | 628mm Loop Length |
TF-300 1600-6000A | 300mm Loop Diameter | 942mm Loop Length |
TF-600 1600-6000A | 600mm Loop Diameter | 1885mm Loop Length |
0.2M, 0.3M, 0.5M, 1M, 2M, 5M and 10M
DC current sensors
The DC current sensors measure DC load currents of an electrical installation and transmit information to the current modules via an RJ12 to Molex cable (4 pin connector). The range comprises solid core and split sensors ranging from 50 to 5000A in various sizes allowing them to be used in new or legacy electrical installations. These open-loop hall effect sensors are available in two frame sizes per sensor type to accommodate a wide range of current ratings and cable sizes.
Solid Core Sensors | Available current ratings | Physical size (W x H x D) |
---|---|---|
Frame size 1 | 50A, 100A, 200B 300A, 400A, 500A and 600A | 40mm x 30mm x 38.3mm Aperture: 20,4mm x 10.4mm |
Frame size 2 | 850A, IOOOA, 1500A, 2000A, 2500A and 5000A | 144mm x 62mm x 51.3mm Aperture: 64mm x 21mm |
Split Core Sensors | Available current ratings | Physical size (W x H x D) |
---|---|---|
Frame size 1 | 50A, 100A, 300A, 400A and 500A | 46mm x 69mm x 21.5mm Aperture: 21mm Dia. |
Frame size 2 | 800A, IOOOA, 1500A and 2000A | 174mm x 86mm x 50mm Aperture: 104mm x 40mm |
0.3M, 0.5M, 1M, 2M and 5M